Description
The emblematic stripes of the House are revisited in warm colors for this summer. It seduces by the softness of its cotton, its rounded neckline and its close fit.
by Fmeaddons
£ 110.23 £ 60.59
The emblematic stripes of the House are revisited in warm colors for this summer. It seduces by the softness of its cotton, its rounded neckline and its close fit. …
In stock
The emblematic stripes of the House are revisited in warm colors for this summer. It seduces by the softness of its cotton, its rounded neckline and its close fit.
You must be logged in to post a review.
Sonia Rykiel Size | US | UK | IT | AU | DE |
FR 34 | XS | 2 | 6 | 38 | 6 | 36 |
FR 36 | S | 4 | 8 | 40 | 8 | 38 |
FR 38 | M | 6 | 10 | 42 | 10 | 40 |
FR 40 | M | 8 | 12 | 44 | 12 | 42 |
FR 42 | L | 10 | 14 | 46 | 14 | 44 |
FR 44 | L | 12 | 16 | 48 | 16 | 46 |
FR 46 | XL | 14 | 18 | 50 | 18 | 48 |
FR 48 | XL | 16 | 20 | 52 | 20 | 50 |
IT | FR | UK | US | JP | KR |
34 | 35 | 2.5 | 4 | 21 | 210 |
34.5 | 35.5 | 3 | 4.5 | 21.5 | 215 |
35 | 36 | 3.5 | 5 | 22 | 220 |
35.5 | 36.5 | 4 | 5.5 | 22.5 | 225 |
36 | 37 | 4 | 6 | 23 | 230 |
36.5 | 37.5 | 4.5 | 6.5 | 23.5 | 235 |
37 | 38 | 5 | 7 | 24 | 240 |
37.5 | 38.5 | 5.5 | 7.5 | 24.5 | 245 |
38 | 39 | 5.5 | 8 | 25 | 250 |
38.5 | 39.5 | 6 | 8.5 | 25.5 | 255 |
39 | 40 | 6.5 | 9 | 26 | 260 |
39.5 | 40.5 | 7 | 9.5 | 26.5 | 265 |
40 | 41 | 7.5 | 10 | 27 | 270 |
40.5 | 41.5 | 7.5 | 10.5 | 27.5 | 275 |
41 | 42 | 8 | 11 | 28 | 280 |
41.5 | 42.5 | 8.5 | 11.5 | 28.5 | 285 |
Reviews
There are no reviews yet.